We want to help you find the perfect fit.
WAT | uk / aus | us | fr | it |
XXS | 4 / 6 | 0 / 2 | 34 | 38 |
XS | 6 / 8 | 2 / 4 | 36 | 40 |
S | 8 / 10 | 4 / 6 | 38 | 42 |
M | 10 / 12 | 6 / 8 | 40 | 44 |
L | 12 / 14 | 8 / 10 | 42 | 46 |
XL | 14 / 16 | 10 / 12 | 44 | 48 |
XXL | 16 / 18 | 12 / 14 | 46 | 50 |
WAT SIZE | XS | S | M | L | XL |
Inseam | 68 | 68.5 | 69 | 69.5 | 70 |
Waist | 34 | 36 | 38 | 40 | 42 |
Hips | 46 | 48 | 50 | 52 | 54 |
WAT SIZE | XS | S | M | L | XL |
Length | 57 | 58 | 59 | 60 | 61 |
Chest | 57 | 59 | 61 | 63 | 65 |
WAT SIZE | XS | S | M | L | XL |
Length | 59 | 60 | 61 | 62 | 63 |
Chest | 56 | 58 | 60 | 62 | 64 |
WAT SIZE | XS | S | M | L | XL |
Length | 63 | 64 | 65 | 66 | 67 |
Chest | 52 | 54 | 56 | 58 | 60 |
WAT SIZE | 6-12 M | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y |
Length | 32.5 | 35.5 | 37 | 40 | 43 |
Chest | 36.5 | 38.5 | 40.5 | 42 | 43.5 |
WAT SIZE | 6-12 M | 1-2 Y | 2-3 Y | 3-4 Y | 4-5 Y |
WAIST | 18 | 20 | 21 | 22 | 23 |
Please look at the ‘Fit and Fabrication’ on the item’s product description for guidance on how the piece fits. We also recommend comparing the product’s measurements to a similar garment you already own. Simply, lay your garment on a flat surface and take the measurements from the outside of the piece.
Still not sure what size you are?
Email our exceptional customer care team for advice:
support@watthebrand.com